RRN No. | Student Name | Marks for 100 (test + assign) |
| | |
110121101001 | AADIL | - |
110121101002 | AFSAR MOHAMED. A. | 49 |
110121101003 | AHMED THAHA. A. | 62 |
110121101004 | AHMED. H. | 84 |
110121101005 | BALAJI. S. | 8 |
110121101006 | FEROZ RAJA. R. | 62 |
110121101007 | JAGADEESHWARAN.C. | 49 |
110121101008 | KARTHIKEYAN. A. | 92 |
110121101009 | MOHAMED SHAHEEM | 35 |
110121101010 | MOHAMMED GAYAZ. T.K.M. | 57 |
110121101011 | MOHAMMED MUTAHAR. K. | 80 |
110121101012 | MUHAMMED MANSAF MAHEEN. | 36 |
110121101013 | MUHAMMED SUHAIL. K.A. | 80 |
110121101014 | NAWAZ SHERIFF. N. | 64 |
110121101015 | PRASANTH. K. | 29 |
110121101016 | SHAHFAR SHATHICK. S. | 53 |
110121101018 | SIVAGAMY NATHAN. C.T. | 27 |
110121101019 | SYED MUHAMMED TAMEEM AHMED | 56 |
110121101020 | SYED NAJEEBKAN. N. | Ab |
110121101021 | THANVEER AHMED. T. | Ab |
| | |
110091101001 | ABIJITH. A. | 80 |
110091101002 | ABIRAMI. S.P. | 96 |
110091101004 | ARVINTH AMAL RAJ. B. | 65 |
110091101005 | FARHAN AHMED. S. | 79 |
110091101006 | GOKUL VISHWANATHAN | Ab |
110091101007 | JANANI. U. | 97 |
110091101008 | JEBASTIAN KISHORE KUMAR. D. | 57 |
110091101009 | KARISHMA. A. | 79 |
110091101010 | KARTHIKEYAN. V. | 67 |
110091101011 | LINTHUJA. G. | 79 |
110091101012 | MADAN MOHAN. S. | 93 |
110091101013 | MAGESHKUMAR. G. | 75 |
110091101014 | MANIKANDAN. A. | 18 |
110091101015 | MOHAMED RIYAAS. S. | 46 |
110091101016 | MOHAMED SABIBULLAH. L. | 63 |
110091101017 | MOHAMED SULTHAN MAGDOOM. M.A | 41 |
110091101018 | MOHAMEDABDULKADKER. G. | 78 |
110091101019 | MOHAMEDFAISAL. M. | 51 |
110091101020 | MOHAMMED EIHAB. V.N. | 78 |
110091101021 | MOHAMMED RAFNAZ. R. | 69 |
110091101022 | NIVAS. R. | 63 |
110091101023 | PRAMOD. M. | 66 |
110091101024 | RAMESHKUMAR. R. | 50 |
110091101025 | RASHIHA ARSHEEN KHAN | 99 |
110091101026 | ROBERT CALDWEL. S. | 73 |
110091101027 | SADU SREELEKHA. | 88 |
110091101028 | SALMAN KHAN. S. | Ab |
110091101029 | SIBLI ABDUL BASHITH.S. | 48 |
110091101030 | SYED ABDUL SATTAR. J. | 57 |
110091101031 | TASDEEQ AHMED. A. | 73 |
110091101032 | VIGNESH. D.J. | 94 |
110091101033 | VINOTH. P. | 27 |
110091101034 | MOHAMED IMRAN A | 55 |
have greater quest to acquire more knowledge.. become indispensable ...become invincible
Monday, February 27, 2012
Automobile and Aerospace enggn.cycle test I results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment